590 000 € | 20.94 €/m2 | Total area 0.0 m2 |
Technical data | |||
Transaction: | Sale | ||
Purpose of use: | Industrial land | ||
Cadaster number: | 44603:002:0254 | ||
Plot: | 28182.0 m2 | ||
Form of ownership: | Immovable property |
Member of 1Partner International
590 000 € | 20.94 €/m2 | Total area 0.0 m2 |
Technical data | |||
Transaction: | Sale | ||
Purpose of use: | Industrial land | ||
Cadaster number: | 44603:002:0254 | ||
Plot: | 28182.0 m2 | ||
Form of ownership: | Immovable property |
590 000 €
20.94 €/m2Technical data | |
---|---|
Transaction: | Sale |
Purpose of use: | Industrial land |
Cadaster number: | 44603:002:0254 |
Plot: | 28182.0 m2 |
Form of ownership: | Immovable property |