parking
offices
apartments
Interior terrace
Parking Office Apartment Terrace | Floor | Size m2 | Rooms | Sauna | rent/Price | Price | |||
---|---|---|---|---|---|---|---|---|---|
201 | 2 | 233.7 | - | Sold | |||||
202 | 2 | 110.6 | - | Sold | |||||
203 | 2 | 248.0 | - | Sold | |||||
204 | 2 | 214.6 | - | Sold | |||||
205 | 2 | 228.3 | - | Sold | |||||
206 | 2 | 79.3 | - | Sold | |||||
301 | 3 | 233.8 | - | Sold | |||||
302 | 3 | 110.5 | - | Sold | |||||
303 | 3 | 264.6 | - | Sold | |||||
304 | 3 | 202.9 | - | Sold | |||||
305 | 3 | 229.2 | - | Sold | |||||
306 | 3 | 79.4 | - | Sold | |||||
401 | 4 | 235.3 | - | Sold | |||||
402 | 4 | 79.6 | - | Sold | |||||
403 | 4 | 252.6 | - | Sold | |||||
404 | 4 | 214,8 | - | Sold | |||||
405 | 4 | 229.2 | - | Sold | |||||
406 | 4 | 79.4 | - | Sold | |||||
1 | 5 | 52.5 | 2 | 8.3 | - | Sold | |||
2 | 5 | 98.4 | 3 | 3.6 |
82.9
82.9
|
- | Reserved | ||
3 | 5 | 156,2 | 4 | 12.7 | • | 549 500 € | |||
4 | 5 | 56.8 | 2 | 10.1 | - | Sold | |||
5 | 6 | 52.2 | 2 | - | Sold | ||||
6 | 6 | 98.1 | 3 | - | Sold | ||||
7 | 6 | 157.1 | 4 | • | - | Sold | |||
8 | 6 | 56.9 | 2 | - | Sold | ||||
9 | 7 | 52.3 | 2 | - | Sold | ||||
10 | 7 | 98.4 | 3 | - | Sold | ||||
11 | 7 | 156.9 | 4 | • | • | - | Sold | ||
12 | 7 | 56.9 | 2 | - | Sold | ||||
13 | 8 | 117.7 | 3 | 32.7 | - | Sold | |||
14 | 8 | 154.2 | 5 | • | 59.1 | - | Sold | ||
15 | 5 | 79.2 | 3 | • | 10.1 | - | Sold | ||
16 | 5 | 146.3 | 4 | • | • | - | Sold | ||
17 | 5 | 97.8 | 3 | 3.6 |
59.9
59.9
|
- | Sold | ||
18 | 5 | 52.2 | 2 | 8.4 | - | Sold | |||
19 | 6 | 161.0 | 5 | - | Sold | ||||
20 | 6 | 67.3 | 3 | • | • | - | Sold | ||
21 | 6 | 98.3 | 3 | • | - | Reserved | |||
22 | 6 | 52.1 | 2 | - | Sold | ||||
23 | 7 | 79.3 | 3 | - | Sold | ||||
24 | 7 | 145.8 | 4 | • |
73,3
73,3
|
• | 600 000 € | ||
25 | 7 | 97.4 | 3 | - | Sold | ||||
26 | 7 | 52.1 | 2 | - | Sold | ||||
29 | 8 | 63.2 | 2 | 59.1 | - | Sold | |||
28 | 8 | 95.9 | 3 | 33.9 | - | Sold | |||
27 | 8 | 117.8 | 4 | 12.9 |
17.6
17.6
|
- | Sold | ||
Terrace 3 | 9 | 73.3 | - | Sold | |||||
Terrace 1 | 9 | 106.5 | - | Sold | |||||
Terrace 2 | 9 | 73.3 | - | Reserved | |||||
Terrace 4 | 9 | 115.0 | - | Sold |
* The functionality of the warm interior terrace is exceptional in our climate. Use this space for a winter garden or a cosy cigar room, or enjoy unforgettable sunsets.
VAT of 20% is included in apartment prices
VAT of 20% is added to office space prices